Fee Structure
SWUFE FEE STRUCTURE | |
TUITION (CHINESE TRAINING PROGRAMS) | |
Onesemester | 6,640 |
Oneacademic year | 13,280 |
Applicationfee(freshstudents only) | 400 |
Textbooks and Materials | About150-300 per semester |
TUITION (DEGREE PROGRAMS) | |
Bachelor’sProgram(Chinese-instructing) | 16,600each academicyear |
Bachelor’sProgram(English-instructing) | 20,000each academicyear |
Master’sProgram(Chinese-instructing) | 20,750each academicyear |
Master’sProgram(English-instructing) | 24,000each academicyear |
DoctoralProgram (Chinese-instructing) | 24,900each academicyear |
Applicationfee(freshstudents only) | 400 |
Textbooks and Materials(pre-paid& refundable) | 2000for thewholeperiod |
ACCOMMODATION | |
Room(1stDormitoryBuilding inGuanghuaCampus) | 800/month |
Room(2ndDormitoryBuilding inGuanghuaCampus) | 500/month |
Room(DormitoryBuilding inLiulinCampus) | 500/month |
Water | Freeof charge |
Electricity | 30kwhforfree, exceeding0.42/kwh |
Apartmentrent off-campus | About1,000– 2,500 |
UNIVERSITY’SCAFETERIA | |
About400-600/onemonth | |
VISA/RESIDENCE PERMIT APPLICATION/EXTENTION FEE (Pleasesee“Chapter2.6–Visa Affairs” fordetails) | |
Within oneyear(Fromthevisa applying day) | 400 |
Onetothreeyears | 800 |
Above threeyears | 1,000 |
L visa forstudents’ accompanyingfamily members | 160– 1,000+(Varyon nationalities, entry-time,etc) |
Cancellation of currentvisa/residencepermit | 160 |
Medical test (forabove-one-yearresidencepermit applicants) | 411 |
OTHERCOSTS | |
On-campus Internet access | 20/month + 50registrationfee |
Non-takeaway librarycard(optional) | 20 |
Citybus | 1or2(air-conditioner)/oneway 2.5-10/urban-suburbanbus |
Taxi | 8or 10starting price+2.1/km |
Localcall(telephone card) | 0.2/firstthreeminutes+0.1/minuteafterthen |
Domesticcall(telephonecard) | 0.3/minute |
Internationalcall(telephonecard) | 2.5-6/minute |
Mobilephonecall | About2times higherthantelephone-cardrate |